109 Maplestone Drive Kemptville, Ontario K0G 1J0
$999,900
NEW BUILD. This beautiful "Matrix" Model 1500 sq ft custom home from Moderna Designs features 3 large bedrooms, 2 bathrooms. Master bedroom boasts over sized windows for an abundance of natural lighting, large walk in closet and impressive ensuite. Open concept kitchen and living area features red oak hardwood flooring throughout, bathrooms and foyers offers porcelain tiles, with plush carpet in the bedrooms. 2 car garage with a single garage door. They may be subject to upgrades, and the builder reserves the right to alter floorplans. (id:42003)
Property Details
MLS® Number | 1315856 |
Property Type | Single Family |
Neigbourhood | Maplestone Lakes |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting, Private Setting |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 219 Ft ,8 In |
Size Frontage | 206 Ft ,8 In |
Size Irregular | 206.69 Ft X 219.65 Ft |
Size Total Text | 206.69 Ft X 219.65 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
Main Level | Living Room | 21 ft ,6 in | 13 ft | 21 ft ,6 in x 13 ft |
Main Level | Dining Room | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Bedroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Bedroom | 13 ft ,2 in | 11 ft ,1 in | 13 ft ,2 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/24945655/109-maplestone-drive-kemptville-maplestone-lakes
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.theaxiomteam.ca
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca