2043 Wanderer Avenue Ottawa, Ontario K4M 0X2
$765,700
Discover more of what you love in Mahogany. The newest phase of the community brings you Minto's return of their popular Bungalow Townhomes. Plus access to a six-acre park and a preserved woodlot, making it easier than ever to enjoy the great outdoors. This home will be built on a Premium lot, across from future park. Take advantage of Mahogany's existing features, like the abundance of green space, the interwoven pathways, the existing parks, and the Mahogany Pond. In Mahogany, you're also steps away from charming Manotick Village, where you're treated to quaint shops, delicious dining options, scenic views, and family-friendly streetscapes. Move in February 2024. (id:42003)
Property Details
MLS® Number | 1338787 |
Property Type | Single Family |
Neigbourhood | Mahogany |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 Ft X 95 Ft |
Size Total Text | 34 Ft X 95 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 26'8" x 16'9" | ||
Basement | Bedroom | 15'5" x 11'0" | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 16'5" x 13'1" | ||
Main Level | Dining Room | 16'5" x 8'9" | ||
Main Level | Kitchen | 17'7" x 7'7" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 16'0" x 11'0" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 11'0" x 10'0" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25507879/2043-wanderer-avenue-ottawa-mahogany
Interested?
Contact us for more information
Anthony Cava
Broker
384 Richmond Road
Ottawa, Ontario K2A 0E8
(613) 729-9090
(613) 729-9094
www.teamrealty.ca