349 Mcleod Street Unit#216 Ottawa, Ontario K2P 0S1
$489,900Maintenance, Insurance, Heat, Property Management, Water
$609.84 Monthly
Maintenance, Insurance, Heat, Property Management, Water
$609.84 MonthlyExperience Centretown living at it’s best at Central 1. This open concept 1 bed plus den unit features bright wide plank hardwood floors, floor to ceiling windows and a large balcony that spans the length of the unit. The Kitchen is equipped with Stainless appliances, upgraded cabinets with an island, and quartz counters. This Stockholm model is completed with 2 full bathrooms, both with upgraded deep soaker tubs. The double closets in the den and the bedroom providing ample storage as well as in-unit walk-in laundry/storage. This LEED Gold Certified Building is walking distance to fantastic dining, shopping, and all the great amenities the city has to offer. Building amenities include a private courtyard w/gas bbq, fitness centre, party room, car wash stations, security, and a concierge service. 1 underground parking spot is included along with your own personal bike ring. (id:42003)
Property Details
| MLS® Number | 1333324 |
| Property Type | Single Family |
| Neigbourhood | Centertown |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Recreational Facilities, Pets Allowed |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2012 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10'1" x 9'4" | ||
| Main Level | Living Room/dining Room | 16'3" x 10'11" | ||
| Main Level | Bedroom | 10'0" x 8'0" | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Den | 8'5" x 8'8" | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25555525/349-mcleod-street-unit216-ottawa-centertown
Contact Us
Contact us for more information
Leo Grant
Broker
www.grantteam.com
www.facebook.com/grantteam
www.linkedin.com/in/leograntbroker
www.twitter.com/LeoGrant
384 Richmond Road
Ottawa, Ontario K2A 0E8
(613) 729-9090
(613) 729-9094
www.teamrealty.ca































