615 Longfields Drive Unit#402 Ottawa, Ontario K2J 6J3
$454,900Maintenance, Property Management, Water, Other, See Remarks
$593 Monthly
Maintenance, Property Management, Water, Other, See Remarks
$593 MonthlyThis bright and spacious condo, across from Ken Ross Park, is perfect for first time home buyers and investors alike. This open concept 2 bedroom, 2 full bath unit features large windows, a private balcony, in-unit laundry, 9ft ceilings and wide plank hardwood flooring. The functional kitchen features granite counters, stainless steel appliances and ample cabinet space. The unit has 2 parking spots, one underground and another located outside at the rear exit of the building as well as a storage locker. Conveniently located steps away from schools, parks, shops, recreation and more. 2 parking spots included - 1 underground spot and 1 outside spot. (id:42003)
Property Details
| MLS® Number | 1339034 |
| Property Type | Single Family |
| Neigbourhood | Longfields Station |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2016 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick, Stucco |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Exterior | 987 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'2" x 9'8" | ||
| Main Level | Kitchen | 10'10" x 8'6" | ||
| Main Level | Dining Room | 9'8" x 8'6" | ||
| Main Level | Primary Bedroom | 12'4" x 13'2" | ||
| Main Level | Bedroom | 11'2" x 13'4" |
https://www.realtor.ca/real-estate/25512736/615-longfields-drive-unit402-ottawa-longfields-station
Contact Us
Contact us for more information
Vince Campanale
Salesperson
www.campanale.com
1187 Bank Street, Suite 200
Ottawa, Ontario K1S 3X7
(613) 730-7000
(613) 730-7300
















