1415 Murphy Side Road Ottawa, Ontario K2K 1X7
$1,749,000
This is a 6 bedroom, 4 bath BUNGALOW, extensively improved & updated using quality materials, sitting on 25 acres, landscaping worthy of a Better Homes & Garden feature, horse barn, paddocks, hay fields, mature trees, an above ground pool, decks, interlock patios, gazebo, a pond with 2 waterfalls, a meandering tree lined creek & it's all within KANATA. You likely have passed by it many times without notice given its set back from the road but if your searching for this lifestyle or space & want to be just minutes from Ottawa's High Tech hub, CTC & everything Kanata has to offer you might have just found it here on Murphy Side Road. I have no clever words or better descriptions to offer you when it comes to this opportunity other than, review the extensive photographs, the Matterport walk through, our summer Drone video & its floor plan link. If it meets your budget, peaks your interest please book a showing. Ask your representative for the long list of improvements & features attached. (id:42003)
Business
| Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
| Business Sub Type | Horse farm, Other |
Property Details
| MLS® Number | 1332247 |
| Property Type | Agriculture |
| Neigbourhood | North West Kanata |
| Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
| Communication Type | Internet Access |
| Easement | None |
| Farm Type | Animal |
| Features | Acreage, Gazebo |
| Live Stock Type | Horse |
| Parking Space Total | 25 |
| Pool Type | Above Ground Pool |
| Structure | Barn, Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 25 |
| Size Total | 25 Ac |
| Size Total Text | 25 Ac |
| Surface Water | Creeks |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Great Room | 18'1" x 22'0" | ||
| Lower Level | Bedroom | 16'5" x 12'5" | ||
| Lower Level | Bedroom | 16'5" x 12'10" | ||
| Lower Level | Bedroom | 14'5" x 14'2" | ||
| Lower Level | 4pc Bathroom | 15'2" x 9'5" | ||
| Lower Level | Library | 14'0" x 11'0" | ||
| Main Level | Foyer | 9'9" x 9'6" | ||
| Main Level | Kitchen | 12'0" x 12'0" | ||
| Main Level | Eating Area | 12'0" x 11'6" | ||
| Main Level | 2pc Bathroom | 4'5" x 4'11" | ||
| Main Level | Mud Room | 9'6" x 6'11" | ||
| Main Level | Family Room/fireplace | 19'8" x 15'8" | ||
| Main Level | Living Room | 19'7" x 14'4" | ||
| Main Level | Dining Room | 12'4" x 15'5" | ||
| Main Level | 3pc Bathroom | 7'6" x 8'0" | ||
| Main Level | Bedroom | 11'4" x 14'5" | ||
| Main Level | Bedroom | 11'6" x 10'10" | ||
| Main Level | Primary Bedroom | 16'0" x 15'0" | ||
| Main Level | Other | 10'4" x 11'8" | ||
| Main Level | 5pc Bathroom | 13'8" x 8'0" |
https://www.realtor.ca/real-estate/25345878/1415-murphy-side-road-ottawa-north-west-kanata
Contact Us
Contact us for more information
Jeff Low
Salesperson
jefflow.ca
484 Hazeldean Road
Ottawa, Ontario K2L 1V4
(613) 592-6400
(613) 592-4945
www.teamrealty.ca



























