200 Besserer Street Unit#611 Ottawa, Ontario K1N 0A7
$2,850 Monthly
Great location Condo for your work and study needs! Walk to University of Ottawa ! Corner unit with lots of natural light! Very Spacious 2 Bedrooms + Den + 2 FULL bathrooms with underground parking; Steps to the Byward Market, Rideau Centre, University of Ottawa & public transit. Bright, open concept kitchen with breakfast bar and spacious living room, in-unit laundry, Gently lived in w/ tasteful finishes throughout...Brazilian Cherry hardwood, granite counters in kitchen & baths. Lots of amenities including pool, sauna, gym, party room etc.; Furniture can be provided. move in on August 1st!48 hours notification for showing. (id:42003)
Property Details
| MLS® Number | 1347907 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Adult Oriented, Pet Restrictions |
| Features | Corner Site, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre, Clubhouse |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | * Ft X * Ft |
| Size Total Text | * Ft X * Ft |
| Zoning Description | Residential Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'8" x 10'0" | ||
| Main Level | Bedroom | 12'7" x 9'1" | ||
| Main Level | 4pc Ensuite Bath | 8'5" x 5'0" | ||
| Main Level | Full Bathroom | 6'3" x 5'8" | ||
| Main Level | Living Room | 11'5" x 10'9" | ||
| Main Level | Den | 10'4" x 8'2" | ||
| Main Level | Dining Room | 10'6" x 8'5" | ||
| Main Level | Foyer | 5'6" x 5'0" | ||
| Main Level | Kitchen | 8'6" x 7'7" | ||
| Main Level | Laundry Room | 3'0" x 2'8" |
https://www.realtor.ca/real-estate/25745313/200-besserer-street-unit611-ottawa-sandy-hill
Contact Us
Contact us for more information
Haiyun Wang
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Tim Pearson
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca


























