110 Centre Drive Smiths Falls, Ontario K7A 4S4
$529,900
Welcome to the charming rural neighbourhood known as “The Pines”, located a stone’s throw from both Perth and Smiths Falls! We have a feeling that you’re going to love 110 Centre Drive, a renovated raised ranch bungalow with an oversized garage situated on nearly a half-acre. The main floor is defined by a spacious open living area. The large living room dwarfs a huge sectional sofa. The dining area easily fits an 8-ft table and the new white kitchen has abundant storage & counter space. 3 bedrooms and the first full bathroom round out the main floor. The basement provides a huge additional living space – your perfect family room, play area, home office, or guest suite – plus a 4th bedroom and 2nd full bathroom. Driveway parking for 10 plus an oversized garage for your workshop, classic car storage, ATVs & snowmobiles, and more. The backyard provides ample greenspace for a family to grow. Offers presented Tuesday June 27th @1PM; Seller reserves right to accept pre-emptive offers. (id:42003)
Property Details
MLS® Number | 1348423 |
Property Type | Single Family |
Neigbourhood | The Pines |
Community Features | Family Oriented |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Gravel |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 90 Ft |
Size Irregular | 0.41 |
Size Total | 0.41 Ac |
Size Total Text | 0.41 Ac |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 23'9" x 20'9" | ||
Lower Level | Bedroom | 10'11" x 9'9" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 24'5" x 15'2" | ||
Main Level | Dining Room | 10'8" x 8'2" | ||
Main Level | Kitchen | 13'9" x 8'2" | ||
Main Level | Primary Bedroom | 12'9" x 11'6" | ||
Main Level | Bedroom | 11'7" x 10'1" | ||
Main Level | Bedroom | 11'7" x 9'10" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25744017/110-centre-drive-smiths-falls-the-pines
Interested?
Contact us for more information
Carley Humphries
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca