34 Hummel Street Chesterville, Ontario K0C 1H0
$239,000
GREAT HOME FOR INVESTOR OR FIRST TIME BUYER! Located on a quiet cul-de-sac, this home offers great space with 3 bedrooms and 1 bath. Enter the welcoming foyer to the kitchen/dining area then to the bright living room. The basement has a finished family room with bar, laundry and lots of storage. There is a nice newer rear deck for your family bbq and the property boasts plenty of trees for privacy. Attached garage for your car, tools or toys. Newer furnace and roof (2020). Chesterville offers many amenities such as groceries, pharmacy, schools, recreational facilities, and a beautiful downtown waterfront - all within walking distance. (id:42003)
Property Details
MLS® Number | 1348896 |
Property Type | Single Family |
Neigbourhood | Chesterville |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Cul-de-sac, Flat Site |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 182 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 Ft X 182 Ft (irregular Lot) |
Size Total Text | 49 Ft X 182 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 28'0" x 18'3" | ||
Basement | Laundry Room | 11'0" x 6'5" | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 12'0" x 8'0" | ||
Main Level | Dining Room | 12'0" x 9'0" | ||
Main Level | Living Room | 17'3" x 11'6" | ||
Main Level | Primary Bedroom | 19'6" x 9'0" | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 7'6" | ||
Main Level | Full Bathroom | 7'1" x 6'7" |
https://www.realtor.ca/real-estate/25768043/34-hummel-street-chesterville-chesterville
Interested?
Contact us for more information
Lise Buma
Salesperson
www.lisebuma.com
2784 County Road 7
Chesterville, Ontario K0C 1H0
(613) 316-3221