112 Maplestone Drive Kemptville, Ontario K0G 1J0
$1,099,900
This 2344 sq ft “Moderna” Model offers 3 large bedrooms, 2.5 bathrooms, hardwood floors in living areas, hallways and kitchen, ceramic and porcelain tiles in wet areas, granite counters. Offers oversized windows letting in lots of natural light on those sunny days, open concept design, oversized 2 car garage, 9ft ceilings and main floor laundry. Located in coveted Kemptville, only 30 minutes from downtown Ottawa, this home offers the amenities of city living with the peace and quiet of small-town living. The photo provided is a rendering of a finished Moderna model and for reference only and may reflect upgrades not included in the base price of this model. Exact floorplan to be finalized after sale. Property taxes are will be assessed after construction is completed. (id:42003)
Property Details
MLS® Number | 1335507 |
Property Type | Single Family |
Neigbourhood | Maplestone Lakes |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting, Private Setting |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding, Vinyl |
Flooring Type | Hardwood, Other, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 231 Ft ,11 In |
Size Frontage | 207 Ft ,10 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'1" x 16'2" | ||
Second Level | 5pc Ensuite Bath | 10'5" x 9'2" | ||
Second Level | Other | 10'5" x 6'5" | ||
Second Level | 3pc Bathroom | 7'4" x 8'3" | ||
Second Level | Bedroom | 10'9" x 14'0" | ||
Second Level | Bedroom | 11'8" x 13'1" | ||
Main Level | Bedroom | 14'1" x 10'9" | ||
Main Level | Other | 6'11" x 3'9" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'6" x 7'5" | ||
Main Level | Kitchen | 14'1" x 14'1" | ||
Main Level | Dining Room | 14'1" x 13'1" | ||
Main Level | Living Room/fireplace | 19'8" x 13'1" | ||
Main Level | Other | 7'11" x 7'10" |
https://www.realtor.ca/real-estate/25426007/112-maplestone-drive-kemptville-maplestone-lakes
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.theaxiomteam.ca
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca