1319 Fernwood Drive Ottawa, Ontario K1V 7J8
$3,200 Monthly
All-inclusive, available August 1, 2023 - Gorgeous home located in the desirable south keys and updated 4 bedroom home (basement not available) with large living and dining room, large room sizes, Interlock drive/walkways, newer Roof, A/C, Furnace & insulated garage door. This large home features a formal Living room & Dining room, a newly renovated kitchen & Family room w/a wood fireplace.Primary bedroom has Ensuite, 3 additional Bedrooms & full bath on the 2nd floor. Walk to South Keys Shops & Transit and all amenities. 15 minutes to DownTown and much more! Please visit the REALTOR® website for further information about this Listing. (id:42003)
Property Details
| MLS® Number | 1349251 |
| Property Type | Single Family |
| Neigbourhood | SOUTHKEYS |
| Amenities Near By | Airport, Public Transit, Shopping |
| Community Features | Adult Oriented |
| Features | Park Setting |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
| Basement Development | Finished |
| Basement Type | None (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft ,7 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.12 Ft X 104.62 Ft |
| Size Total Text | 40.12 Ft X 104.62 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0" x 9'1" | ||
| Second Level | Bedroom | 10'10" x 9'7" | ||
| Second Level | Bedroom | 13'10" x 13'8" | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'5" x 10'6" | ||
| Basement | Kitchen | 8'0" x 8'0" | ||
| Basement | Living Room | 12'0" x 14'0" | ||
| Basement | Bedroom | 10'0" x 10'0" | ||
| Basement | Bedroom | 10'0" x 10'0" | ||
| Main Level | Living Room | 17'5" x 13'0" | ||
| Main Level | Family Room | 12'7" x 10'3" | ||
| Main Level | Dining Room | 13'0" x 10'0" | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12'0" x 11'0" | ||
| Main Level | Eating Area | 10'0" x 7'0" |
https://www.realtor.ca/real-estate/25769000/1319-fernwood-drive-ottawa-southkeys
Contact Us
Contact us for more information
Mustafa Siddiqui
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Murtaza Siddiqui
Broker
www.remaxhallmark.com
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
























