14 Family Lane Smiths Falls, Ontario K7A 5B8
$499,000
HOME IS WHERE YOU MAKE IT & THIS ONE SHOULD BE YOURS , JUST A PLEASURE TO SHOW THIS LOVELY HOME AND PROPERTY, NEWER WINDOWS , LAMINATE FLOORING IN MOST ROOMS , HAIR SALON ON THE LOWER LEVEL , 2 BEDROOMS UP, & 2 BEDROOMS ON THE LOWER LEVEL. EL , LARGE PRIMARY MASTER WITH LARGE CLOSET , FROM SMITHS FALLS , TAKE HWY 15 (KINGSTON ROAD) TO BAY ROAD , TURN RIGHT , TAKE AN IMMEDIATE RIGHT TO NUMBER 14 , LOCK BOX IS ON THE BACK DOOR AT THE PRESENT TIME . (id:42003)
Property Details
| MLS® Number | 1329605 |
| Property Type | Single Family |
| Neigbourhood | South Elmsley |
| Communication Type | Cable Internet Access, Internet Access |
| Easement | Unknown |
| Features | Treed, Flat Site |
| Parking Space Total | 8 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Freezer, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1980 |
| Construction Material | Masonry |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 99 Ft |
| Size Irregular | 99 Ft X 150 Ft |
| Size Total Text | 99 Ft X 150 Ft |
| Zoning Description | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Hobby Room | 14'6" x 11'0" | ||
| Lower Level | Recreation Room | 18'0" x 14'9" | ||
| Lower Level | Bedroom | 14'6" x 11'0" | ||
| Lower Level | Laundry Room | 11'0" x 9'0" | ||
| Lower Level | Utility Room | 10'0" x 10'0" | ||
| Lower Level | Hobby Room | 18'0" x 11'0" | ||
| Lower Level | Bedroom | 10'0" x 10'0" | ||
| Main Level | Kitchen | 10'0" x 11'7" | ||
| Main Level | Dining Room | 10'0" x 8'0" | ||
| Main Level | Primary Bedroom | 18'3" x 12'6" | ||
| Main Level | Bedroom | 10'0" x 10'0" | ||
| Main Level | 5pc Bathroom | 10'0" x 10'0" |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/25279869/14-family-lane-smiths-falls-south-elmsley
Contact Us
Contact us for more information
Lee Hitchins
Salesperson
(613) 283-9063
leehitchins.royallepage.ca
www.leehitchins.com
www.leehitchins.com
www.leehitchins.com
22 Beckwith St. S.
Smiths Falls, Ontario K7A 2A8
(613) 283-6666
(613) 283-9063
advantagerealestate.royallepage.ca



















