14 Fanning Street Carleton Place, Ontario K7C 0C4
$979,900
What has 4 bedrms/3 bathrms, an impressive open concept layout w/soaring 2-storey VAULTED CEILINGS, and has 3 lvls of stylish living space w/countless upgrades & features? Welcome to 14 Fanning, Cardel’s desired Devonshire 2 model located in the sought after community of Miller’s Crossing, adjacent to peaceful forested trails & just a short walk to shopping & amenities. Features include: Floor to ceiling windows & gas fireplace in the living rm, a main floor den, Chef's kitchen w/a large granite island, walk-in pantry & SS appliances, hardwood floors, a luxurious Master retreat w/walk-in closet & ensuite, convenient 2nd floor laundry rm, a massive family rm w/surround sound + lots of storage in the finished basement and a fully fenced backyard complete w/ a large stamped concrete patio & gas BBQ hook-up perfect for your gatherings. This is your chance to invest in one of Canada’s fastest growing communities & to make this lovely home yours! Check out the video & book your showing now! (id:42003)
Property Details
| MLS® Number | 1339483 |
| Property Type | Single Family |
| Neigbourhood | Miller's Crossing |
| Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
| Community Features | Family Oriented |
| Features | Corner Site |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Surfaced |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Recreation Nearby, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 61 Ft ,9 In |
| Size Irregular | 61.78 Ft X 104.85 Ft (irregular Lot) |
| Size Total Text | 61.78 Ft X 104.85 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'10" x 12'11" | ||
| Second Level | 5pc Ensuite Bath | 9'5" x 8'6" | ||
| Second Level | Bedroom | 9'4" x 12'1" | ||
| Second Level | Bedroom | 11'5" x 13'4" | ||
| Second Level | Bedroom | 10'2" x 12'1" | ||
| Second Level | 4pc Bathroom | 4'11" x 8'7" | ||
| Second Level | Laundry Room | 8'4" x 5'7" | ||
| Basement | Family Room | 27'7" x 14'6" | ||
| Main Level | Foyer | 8'7" x 5'6" | ||
| Main Level | Den | 6'10" x 12'9" | ||
| Main Level | Kitchen | 13'10" x 11'2" | ||
| Main Level | Dining Room | 9'6" x 14'9" | ||
| Main Level | Living Room/fireplace | 15'0" x 15'8" | ||
| Main Level | Mud Room | 7'3" x 6'3" | ||
| Main Level | Partial Bathroom | 2'10" x 7'0" |
https://www.realtor.ca/real-estate/25533589/14-fanning-street-carleton-place-millers-crossing
Contact Us
Contact us for more information
Miguel Levesque
Salesperson
www.onepercentottawa.com
www.facebook.com/onepercentottawa/
11 Beggs Court
Kars, Ontario K0A 2E0
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com































