160 George Street Unit#1405 Ottawa, Ontario K1N 9M2
$2,900 Monthly
Spacious 2 bedroom 2 bathroom condominium with in-suite laundry. Lovely well-maintained condominium, 1625 sq. ft. - one of the largest floor plans in the building and numerous renovations. Beautiful kitchen with granite counters, pantry, plenty of cupboards & stainless steel appliances. Spacious living/dining area with crown moulding - great for entertaining family & friends. Primary bedroom has a walk-in closet and ensuite. Hardwood and ceramic floors throughout. Large locker #44, close to unit's parking space B3-55. 160 George has 24 hour security. Amenities on 3rd floor include indoor pool & guest suite, gym, sauna, patio equipped with BBQ. Bike storage. Car washing facilities. 24 hour notice on all showings. Photos taken prior to current occupancy. (id:42003)
Property Details
MLS® Number | 1347072 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 18'6" x 6'2" | ||
Main Level | Kitchen | 11'0" x 10'4" | ||
Main Level | Living Room | 18'8" x 15'3" | ||
Main Level | Dining Room | 10'4" x 9'3" | ||
Main Level | Primary Bedroom | 18'10" x 11'3" | ||
Main Level | Other | 9'3" x 5'8" | ||
Main Level | 4pc Ensuite Bath | 9'2" x 5'0" | ||
Main Level | Bedroom | 14'10" x 10'6" | ||
Main Level | Laundry Room | 9'6" x 5'2" |
https://www.realtor.ca/real-estate/25745881/160-george-street-unit1405-ottawa-lower-town
Interested?
Contact us for more information
Dionne Caldwell
Broker of Record
www.caldwell-realty.ca
9 Murray Street
Ottawa, Ontario K1N 9M5
(613) 744-5525
(613) 744-8284
www.caldwell-realty.ca