160 George Street Unit#2304 Ottawa, Ontario K1M 9M2
$795,000Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Other, See Remarks, Condominium Amenities
$1,259.30 Monthly
Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Other, See Remarks, Condominium Amenities
$1,259.30 MonthlyA great investment opportunity. Property is under lease until January 31, 2025. WOW 2,100 sq. ft. of contemporary living space at approximately $368 per sq. ft. An extraordinary price for an extraordinary property! This 2-bedroom, 2-bathroom open concept condo is a great value. You are immediately greeted by a sense of space & a stunning art glass wall divider taking full advantage of the natural light filtering in from the adjoining dining rm. To delineate rooms & maximize ceiling height, artfully curved coffered ceilings are employed providing a free flowing open space ideal for daily living & entertaining. The kitchen is a cook's delight, w/granite counters, maple cabinets, art glass breakfast bar, glass tiled backsplash, custom crystal cabinet. Off the kitchen is the large convenient laundry room with porcelain sink & oodles of storage. For a full brochure please contact our office or your realtor. Parking Space #D-14 Locker #B4A-123 (id:42003)
Property Details
MLS® Number | 1310593 |
Property Type | Single Family |
Neigbourhood | Lowertown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 14'5" x 15' | ||
Main Level | Kitchen | 15'5" x 13'3" | ||
Main Level | Eating Area | 14'2" x 11'6" | ||
Main Level | Living Room | 28'11" x 10'4" | ||
Main Level | Primary Bedroom | 21'2" x 10'10" | ||
Main Level | Den | 9'3" x 6'8" | ||
Main Level | Other | 7'6" x 5'8" | ||
Main Level | 4pc Ensuite Bath | 13'8" x 6'1" | ||
Main Level | Bedroom | 15'1" x 11'10" | ||
Main Level | Full Bathroom | 11'4" x 5'2" | ||
Main Level | Laundry Room | 9'10" x 5'2" |
https://www.realtor.ca/real-estate/24817169/160-george-street-unit2304-ottawa-lowertown
Interested?
Contact us for more information
Dionne Caldwell
Broker of Record
www.caldwell-realty.ca
9 Murray Street
Ottawa, Ontario K1N 9M5
(613) 744-5525
(613) 744-8284
www.caldwell-realty.ca