165 Ferrara Drive Smiths Falls, Ontario K7A 0A2
$539,900
Welcome to 165 Ferrara! In the heart of Smiths Falls, this modern & stunning 3 BDR+3 BATH townhome is a real showstopper. In the desired community of Bellamy Farm, you will fall in love with this beautifully upgraded home. Designed to impress your guests, the main floor features a spacious open concept floor plan with luxury laminate flooring throughout; a fantastic crafted kitchen with ample cabinetry & stainless steel appliances; powder room and garage side entry off foyer. Second level offers two generously sized bedrooms & full bathroom. Escape to the loft level offering a grand entrance to a large primary bedroom retreat with ensuite & walk-in closet; laundry room. Step down to a bright & finished family/recreational room w/large windows & high ceilings; tons of storage. A backyard deck & gazebo to enjoy. Tarion Warranty. Walking distance to Cataraqui Trail, Rideau Canal, parks and all your shopping needs. Be our guest & booking your showing today! (id:42003)
Property Details
MLS® Number | 1348744 |
Property Type | Single Family |
Neigbourhood | Bellamy Farm |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Easement | Unknown |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 18 Ft |
Size Irregular | 18.01 Ft X 98.43 Ft |
Size Total Text | 18.01 Ft X 98.43 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'4" x 8'5" | ||
Second Level | Bedroom | 13'7" x 8'4" | ||
Second Level | Full Bathroom | 10'0" x 5'0" | ||
Third Level | Primary Bedroom | 13'7" x 11'8" | ||
Third Level | 4pc Ensuite Bath | 10'0" x 5'0" | ||
Main Level | Sitting Room | 17'4" x 8'2" | ||
Main Level | Dining Room | 9'5" x 8'1" | ||
Main Level | Kitchen | 10'6" x 9'5" | ||
Main Level | 1pc Bathroom | 6'6" x 3'2" |
https://www.realtor.ca/real-estate/25753167/165-ferrara-drive-smiths-falls-bellamy-farm
Interested?
Contact us for more information
Manuela Da Silva
Salesperson
www.manuelamyrealtor.ca
4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com