200 Besserer Street Unit#612 Ottawa, Ontario K1N 0A7
$569,900Maintenance, Landscaping, Heat, Water, Other, See Remarks, Condominium Amenities
$576.19 Monthly
Maintenance, Landscaping, Heat, Water, Other, See Remarks, Condominium Amenities
$576.19 MonthlyBEAUTIFUL CORNER UNIT with southeast facing in a very well-maintained building. Walk to University of Ottawa! 2 bed, 2 full bath plus a den. This unit is bright and spacious with open concept living/ dining space and hardwood floors throughout. Kitchen is open to the living space and has plenty of storage, stainless steel appliances, and granite countertop in kitchen and bathrooms. In-unit laundry. storage locker and 1 underground parking included. Brand new stove. Lots of amenities including pool, gym, party room, concierge/security, etc. Enjoy downtown living! (id:42003)
Property Details
| MLS® Number | 1349326 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Corner Site, Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'7" x 11'6" | ||
| Main Level | Dining Room | 10'1" x 9'2" | ||
| Main Level | Kitchen | 11'2" x 7'10" | ||
| Main Level | Primary Bedroom | 12'9" x 9'11" | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 12'7" x 9'6" | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Den | 10'2" x 8'2" |
https://www.realtor.ca/real-estate/25766350/200-besserer-street-unit612-ottawa-sandy-hill
Contact Us
Contact us for more information
Juan Gong
Broker
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028





















