200 Monticello Avenue Ottawa, Ontario K2S 2R7
$2,800 Monthly
Welcome to a BRAND-NEW remarkable END UNIT townhome with a 2 CAR GARAGE that ensures utmost convenience and ample space for your vehicle(s) and loaded with lots of storage space! It presents an unparalleled opportunity for those seeking a sophisticated and convenient urban lifestyle. Boasting 4 beds, 2.5baths Primary bedroom with full ensuite. Three other good-sized bedrooms offering double closets and lovely windows. Lower level with FULLY FINISHED, extra STORAGE space for your needs and for entertainment. BRAND NEW APPLIANCES, INCLUDING: Stainless Steel Appliances, Kitchen backsplash, Large central island, Under-Counter Microwave Oven Drawer, All rooms fitted with pot lights and dimmers available in Primary bedroom and living room, Front Load Dryer & Washer with Built-In Wifi, Extended porch. Many amenities, schools and close proximity to future park. Book a showing today! (id:42003)
Property Details
MLS® Number | 1343203 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9" x 9'10" | ||
Second Level | Bedroom | 10'9" x 9'10" | ||
Second Level | Bedroom | 16'10" x 12'3" | ||
Second Level | Bedroom | 14'2" x 12'9" | ||
Second Level | Full Bathroom | 9'5" x 5'7" | ||
Second Level | Full Bathroom | 6'3" x 4'7" | ||
Basement | Recreation Room | 18'3" x 16'2" | ||
Main Level | Foyer | 5'9" x 2'9" | ||
Main Level | Kitchen | 10'2" x 11'2" | ||
Main Level | Living Room/dining Room | 23'7" x 13'5" |
https://www.realtor.ca/real-estate/25759292/200-monticello-avenue-ottawa-emerald-meadows
Interested?
Contact us for more information
Rachel Nguyen
Salesperson
https://rachelnguyen.royallepage.ca/
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Nicolas Blackburn
Salesperson
WWW.BLACKBURNREALESTATE.CA
https://www.facebook.com/www.BLACKBURNREALESTATE.ca/
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca