2014 Riviera Terrace Rockland, Ontario K4K 1J4
$370,000Maintenance, Property Management, Caretaker, Other, See Remarks
$435 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks
$435 MonthlyMove-in ready, spacious 3-storey, 3-bedroom condominium, with 2 parking spaces. Nice functional layout with plenty of natural light; open kitchen with eat-in-area, combined dining and living room with walk-out to deck and private fenced backyard that backs onto greenspace. Spacious bedrooms, 1 partial bath & a 4-piece bath, well kept with updated paint and in-unit laundry space. Situated on a quiet, family-friendly street, no rear neighbors and close proximity to the Rockland Marina and other convenient local amenities. Whether you're downsizing, are a first-time buyer, or looking to add an awesome unit to your investment portfolio, this is a great opportunity. Condo fees are $435/mth and cover: Building Insurance, Caretaker, and Management Fee. (id:42003)
Property Details
| MLS® Number | 1346818 |
| Property Type | Single Family |
| Neigbourhood | Rockland |
| Amenities Near By | Golf Nearby, Public Transit, Shopping |
| Communication Type | Internet Access |
| Community Features | Family Oriented, Pets Allowed |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1988 |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Siding |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 17'4" x 11'8" | ||
| Second Level | Dining Room | 11'0" x 10'0" | ||
| Second Level | Kitchen | 11'0" x 9'1" | ||
| Second Level | Eating Area | Measurements not available | ||
| Second Level | Bedroom | 14'0" x 9'2" | ||
| Third Level | Primary Bedroom | 15'1" x 11'6" | ||
| Third Level | Bedroom | 12'0" x 9'0" | ||
| Third Level | Full Bathroom | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25735421/2014-riviera-terrace-rockland-rockland
Contact Us
Contact us for more information
Allister Beauchamp
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca































