202 St Patrick Street Unit#11 Ottawa, Ontario K1N 5K3
$1,700 Monthly
Contemporary, Chic Urban Living In Byward Market is surrounded by restaurants, groceries, shopping, and anything else you could possibly need within walking distance. This stunning walk-up studio is on the 2nd floor, thoughtfully designed to maximize space, and boasts an extremely usable floor plan for both relaxing and hosting. This particular unit has been upgraded in every possible way and employs a dynamic and modern finish which includes quartz countertops, high gloss kitchen cabinets, hardwood floors, fashionable fixtures/hardware, and a clean, bright, and airy overall feel. Equipped with a fridge, stove, microwave, dishwasher, and all-in-one washer/dryer. Access the unit from either 81 Murray or 202 St Patrick. Tenant only responsible for hydro (Approx $70/month) owner pays other utilities. Don't Miss Out. (id:42003)
Property Details
MLS® Number | 1342937 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'2" x 8'6" | ||
Main Level | Primary Bedroom | 12'2" x 12'11" | ||
Main Level | Full Bathroom | 5'0" x 7'8" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25613207/202-st-patrick-street-unit11-ottawa-lower-town
Interested?
Contact us for more information
Ermina Karabasic
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com