216 Hooper Street Carleton Place, Ontario K7C 0W2
$2,500 Monthly
Welcome to 261 Hooper Street in Carleton Place! This newly built town home will be available for a new family to rent as of July 1st. 3 Beds, 2 1/2 Baths. Sun drenched main level offers plenty of space and light. Open concept kitchen with all newer stainless appliances. There is plenty of storage space. Easy access to the highway 7. A wide range of amenities, including the nearby Canadian tire, Walmart. Furthermore, schools, shops, and services are in close proximity, ensuring that all your needs are easily met. (id:42003)
Property Details
| MLS® Number | 1349113 |
| Property Type | Single Family |
| Neigbourhood | Carleton Place |
| Amenities Near By | Recreation Nearby, Shopping |
| Communication Type | Internet Access |
| Community Features | Family Oriented |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 2023 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding, Vinyl |
| Flooring Type | Carpeted, Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | * Ft X * Ft |
| Size Total Text | * Ft X * Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 10'2" x 11'0" | ||
| Second Level | Bedroom | 8'6" x 10'8" | ||
| Second Level | Bedroom | 8'7" x 11'11" | ||
| Second Level | Primary Bedroom | 10'2" x 11'11" | ||
| Second Level | Sitting Room | 7'0" x 6'5" | ||
| Main Level | Living Room/dining Room | 10'5" x 32'8" | ||
| Main Level | Eating Area | 7'4" x 9'5" | ||
| Main Level | Kitchen | 7'4" x 13'0" |
https://www.realtor.ca/real-estate/25762119/216-hooper-street-carleton-place-carleton-place
Contact Us
Contact us for more information
Amandeep Toor
Salesperson
amandeeptoor.royallepage.ca/
www.facebook.com/amandeeptoor.royallepage.ca/?ref=pages_you_manage
www.linkedin.com/in/amandeep-toor-a42788108?lipi=urn%3Ali%3Apage%3Ad_fla
#107-250 Centrum Blvd.
Ottawa, Ontario K1E 3J1
(613) 830-3350
(613) 830-0759
Rajwinder Toor
Salesperson
#107-250 Centrum Blvd.
Ottawa, Ontario K1E 3J1
(613) 830-3350
(613) 830-0759




















