223 Lera Street Smiths Falls, Ontario K7A 5M5
$664,900
Welcome to 223 Lera St. This exceptional bungalow oozes pride of ownership, while being primely located on sought after Lera St. in Smiths Falls. Step in the front entrance to a beautifully laid out main floor plan, bright, spacious and tastefully decorated with approx. 1600 SQ FT of living space, pleasing to retirees and young families with main floor living and entertaining in mind. Many updates in last 3 yrs inc. Gorgeous Custom Spectrum Kitchen - beautiful cabinets w/ pantry, quartz counter tops and huge centre island.( stainless steel appliances inc.) Patio doors at dining lead to rear deck, large fenced yard and amazing salt water pool!! Two bedrooms on main level, Primary bdrm with His & Her closets and 3 pc ensuite, 2nd bedroom (currently being used as home office). The lower level features family room with cozy fireplace, 3 large bedrooms, rough in for 3rd bath, utility/storage room. A great place to call home! Call for viewing today! 24 hour irrevocable on all offers (id:42003)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 1346769 |
| Property Type | Single Family |
| Neigbourhood | Smiths Falls |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 Ft X 120 Ft |
| Size Total Text | 60 Ft X 120 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 18'0" x 13'7" | ||
| Lower Level | Bedroom | 15'0" x 9'2" | ||
| Lower Level | Bedroom | 16'0" x 14'0" | ||
| Lower Level | Bedroom | 15'0" x 14'0" | ||
| Main Level | Kitchen | 19'0" x 10'0" | ||
| Main Level | Living Room | 14'4" x 14'7" | ||
| Main Level | Foyer | 6'7" x 6'0" | ||
| Main Level | Family Room | 14'0" x 14'0" | ||
| Main Level | Dining Room | 10'8" x 10'0" | ||
| Main Level | 4pc Bathroom | 5'5" x 5'0" | ||
| Main Level | Primary Bedroom | 14'8" x 13'3" | ||
| Main Level | Bedroom | 14'7" x 9'7" | ||
| Main Level | 3pc Ensuite Bath | 6'2" x 5'4" |
https://www.realtor.ca/real-estate/25728273/223-lera-street-smiths-falls-smiths-falls
Contact Us
Contact us for more information
Butch Webster
Salesperson
59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca
Laurie Webster
Salesperson
59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca































