2417 Clementine Boulevard Ottawa, Ontario K1V 8E1
$648,800
Semi Detach w 3 bedroom upper unit and Legal Conforming 1 bedroom Secondary Dwelling Unit in desirable Heron Park!!! Main unit boasts a large living area with a formal dining room off to the side. Kitchen has been recently updated with newer cabinets and tile, and the door from the kitchen leads to a back patio that's perfect for entertaining. Top level features 3 well sized bedrooms and a fully tiled bathroom. Secondary dwelling has a seperate, purpose built entrance. This unit has a newer kitchen area with large format tiles and subway tiles throughout. Living room is open to the kitchen and features laminate flooring. Bedroom has a walk-in closet and the bathroom has an updated vanity with a tiled wall feature. 3 Parking spots can be found in the back. Both units are currently tenanted. Come see what this wonderful community has to offer!!! (id:42003)
Property Details
| MLS® Number | 1348166 |
| Property Type | Single Family |
| Neigbourhood | 0614116301132000000 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 Ft X 100 Ft (irregular Lot) |
| Size Total Text | 30 Ft X 100 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'8" x 10'5" | ||
| Second Level | Bedroom | 11'11" x 11'2" | ||
| Second Level | Bedroom | 9'8" x 8'7" | ||
| Lower Level | Kitchen | 6'5" x 9'3" | ||
| Lower Level | Living Room | 12'5" x 9'7" | ||
| Lower Level | Bedroom | 8'1" x 12'5" | ||
| Main Level | Kitchen | 9'4" x 10'5" | ||
| Main Level | Dining Room | 10'6" x 9'0" | ||
| Main Level | Living Room | 9'7" x 12'5" |
https://www.realtor.ca/real-estate/25737727/2417-clementine-boulevard-ottawa-0614116301132000000
Contact Us
Contact us for more information
Christopher Avalos
Salesperson
www.dreamteam613.ca
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca































