269 Topaze Crescent Rockland, Ontario K1S 1N4
$724,500
Introducing this stunning two-story single family house in the heart of Rockland. From the moment you step inside, you'll be greeted by the soaring 12-foot cathedral ceiling and the warm glow of oak-wood flooring that spans the main level. The kitchen is a dream come true for anyone who loves to cook, with ample storage space. The spacious and bright dining area is perfect for hosting, and the adjacent living room is ideal for cozying up on the couch. Upstairs, you'll find 3 bedrooms, including the master bedroom with its own 4-piece ensuite bathroom. The two additional bedrooms share a second full bathroom, and each boasts plenty of natural light and closet space. But the true icing on the cake is the fully finished walk-out basement, perfect for guests or extra living space for your family. This level features a bedroom, a full bathroom, and a convenient kitchenette. Located just minutes to shopping, restaurants, parks and schools, this is the perfect place to call home. (id:42003)
Property Details
MLS® Number | 1348128 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 41 Ft |
Size Frontage | 108 Ft |
Size Irregular | 108 Ft X 41 Ft |
Size Total Text | 108 Ft X 41 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'0" x 12'5" | ||
Second Level | Bedroom | 12'0" x 11'0" | ||
Second Level | 4pc Bathroom | 8'0" x 7'0" | ||
Basement | Bedroom | 13'5" x 10'0" | ||
Basement | Family Room | 19'0" x 14'0" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Kitchen | 20'0" x 8'5" | ||
Main Level | Living Room | 13'0" x 11'0" | ||
Main Level | Family Room/fireplace | 15'0" x 14'0" |
https://www.realtor.ca/real-estate/25736431/269-topaze-crescent-rockland-morris-village
Interested?
Contact us for more information
Julian Hyams
Salesperson
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Joel Leclerc
Salesperson
474 Hazeldean, Unit 13-B
Kanata, Ontario K2L 4E5
(613) 744-5000
(613) 254-6581
suttonottawa.ca