3099 Carling Avenue Unit#203 Ottawa, Ontario K2H 5A6
$698,000Maintenance, Water
$1,006 Monthly
Maintenance, Water
$1,006 MonthlyYour carefree lifestyle awaits you. Welcome to the Commodore's Quay low rise building. Fabulous location by the water and park pathway to Andrew Haydon Park. The Marina sailing club is nearby as well. This spacious Kingston Suite has 1421 sq feet (builders plan) of living space. The end unit offers windows on 3 sides views of the water and park pathway. Gracious entry with Mirrored closets, and marble floors. The Kitchen has been remodeled with plenty of cupboards and storage. Expansive living and dining rooms feature gas fireplace , hardwood floors massive windows, and steps to the balcony. The gas fireplace is used for heating which is included in condo fees. The baseboard electric is secondary heating source. The massive walk in closet and primary bedroom is spacious and surrounded with windows and high vaulted ceiling. Amenities include a lounge, exercise room, indoor salt water pool, library, sauna, workshop,and change rooms. (id:42003)
Property Details
MLS® Number | 1343001 |
Property Type | Single Family |
Neigbourhood | BAYSHORE |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Not Allowed |
Features | Park Setting, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'7" x 10'8" | ||
Main Level | Primary Bedroom | 17'0" x 13'6" | ||
Main Level | Living Room/dining Room | 14'0" x 21'8" | ||
Main Level | Kitchen | 13'6" x 8'6" | ||
Main Level | Other | 7'5" x 13'0" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25611555/3099-carling-avenue-unit203-ottawa-bayshore
Interested?
Contact us for more information
Diane Jacobs
Salesperson
www.dianejacobs.ca
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720