320 Miwate Private Unit#315 Ottawa, Ontario K1D 1Z0
$3,100 Monthly
South-facing luxury canal-Front condo for rent! Packed with UPGRADES including "Pearl Jasmyn" quartz countertops, Logs End "Greyrocks" hardwood flooring, fully upgraded cabinetry, pot lighting throughout, radiant in-floor heating in the master ensuite, and 6 upgraded appliances. HUGE 27'6" x 8' terrace with a view of parliament hill. AMENITIES include a gym, bike parking, reading loft, and pet wash station. GREAT LOCATION w/ parks, hundreds of kms of bike paths, the Chaudière Falls, and SJAM groomed x-country ski trail steps from the lobby. Pimisi LRT station, Place du Portage, and Terraces de la Chaudiere are also all within a 5-10 minute walk. As a bonus, you can sleep easy knowing that you are earth-friendly thanks to the building's revolutionary carbon-neutral heating/cooling system. Rent Includes Parking, Locker, Heat, and Water. No smoking and no pets. Proof of income, photo ID and credit check are required w/ applications. Some photos are virtually staged. Available August 1st. (id:42003)
Property Details
| MLS® Number | 1340483 |
| Property Type | Single Family |
| Neigbourhood | Zibi |
| Amenities Near By | Airport, Public Transit, Recreation Nearby, Water Nearby |
| Features | Corner Site, Balcony |
| Parking Space Total | 1 |
| View Type | River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2020 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric, Other |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Airport, Public Transit, Recreation Nearby, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 Ft X 0 Ft |
| Size Total Text | 0 Ft X 0 Ft |
| Zoning Description | Md5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8'7" x 11'4" | ||
| Main Level | Living Room/dining Room | 14'9" x 15'10" | ||
| Main Level | Bedroom | 12'0" x 10'3" | ||
| Main Level | Bedroom | 10'5" x 10'0" | ||
| Main Level | 4pc Ensuite Bath | 5'0" x 11'0" | ||
| Main Level | Other | 8'0" x 27'6" |
https://www.realtor.ca/real-estate/25545879/320-miwate-private-unit315-ottawa-zibi
Contact Us
Contact us for more information
Thomas Desjardins
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com































