33 Mcphail Road Carleton Place, Ontario K7C 0P6
$649,900
Set in a family-friendly neighbourhood in Carleton Place, this 3-bedroom end-unit townhome is not your standard home. Step inside to fully appreciate the over 35k in upgrades. The spacious open-concept footprint features hardwood floors throughout and a well-appointed living/dining room that bathes in natural light. The top of the line kitchen boasts bright cabinetry, a large island, modern appliances, and sleek Italian green marble backsplash. Retreat to the primary, complete with an ensuite bathroom and ample closet space. Two additional bedrooms provide versatility for a growing family. The finished basement offers another full bathroom, a perfect addition to a guest suite or rec room. Finally, enjoy the sprawling backyard with no rear neighbours, perfect for kids' playtime or entertaining. Additional features include the nest thermostat, exterior cameras, home monitoring, a HEPA filter, a Carbon water filter, custom energy efficient window coverings and more. Welcome to 33 Mcphail. (id:42003)
Property Details
| MLS® Number | 1348185 |
| Property Type | Single Family |
| Neigbourhood | Carleton Place |
| Amenities Near By | Golf Nearby, Shopping, Water Nearby |
| Community Features | Family Oriented |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Poured Concrete |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Open | |
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.07 Ft X 118.03 Ft |
| Size Total Text | 25.07 Ft X 118.03 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'10" x 12'7" | ||
| Second Level | 4pc Ensuite Bath | 12'5" x 4'8" | ||
| Second Level | Bedroom | 10'2" x 9'2" | ||
| Second Level | Bedroom | 9'10" x 9'6" | ||
| Second Level | 4pc Bathroom | 9'4" x 4'8" | ||
| Basement | Recreation Room | 16'8" x 12'4" | ||
| Basement | 4pc Bathroom | 8'9" x 5'2" | ||
| Main Level | Foyer | 9'0" x 8'2" | ||
| Main Level | 2pc Bathroom | 4'10" x 4'4" | ||
| Main Level | Kitchen | 13'3" x 11'5" | ||
| Main Level | Dining Room | 9'7" x 8'10" | ||
| Main Level | Living Room | 17'7" x 10'9" |
https://www.realtor.ca/real-estate/25747152/33-mcphail-road-carleton-place-carleton-place
Contact Us
Contact us for more information
Angela Brough
Salesperson
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com






























