389 Andalusian Crescent Kanata, Ontario K2V 0C3
$3,600 Monthly
Single-family home W/4+1 beds & 3.5 baths built by Cardel in the Blackstone community. 9' ceilings throughout. Ceramic tile Flr in the foyer, main floor hallway, mudroom and laundry room. Main floor den French doors with single clear glass. Designer Kitchen with 2'' cornice moulding on upper cabinets, large island, double stainless steel sink and ceramic tile backsplash. Hardwood Flrs in kitchen & nook. Great Rm W/11'10" raised vaulted ceiling & gas FP. Pmry Bd W/ample sitting area, a huge WIC & a luxurious 5-PC ensuite. The secondary Bd also has its own WIC. 2 additional spacious Bds, a shared Ba & a Ldry make up the 2nd Lvl. Large, double-glazed Bsmt windows. Lots of space for Rec, storage, a home gym & more. The spacious B/Y facing the SW is always filled W/natural light & W/interlock patio. TOP schools of A Y Jackson & Holy Trinity. Walk to parks & bus stops. ONLY 4-Min drive to SmartCentres Kanata, where you can find ALL amenities you will need for daily life. (id:42003)
Property Details
| MLS® Number | 1347886 |
| Property Type | Single Family |
| Neigbourhood | Blackstone |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented, School Bus |
| Parking Space Total | 4 |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Vinyl |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Inside Entry | |
| Surfaced |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | * Ft X * Ft |
| Size Total Text | * Ft X * Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17'6" x 12'0" | ||
| Second Level | Bedroom | 12'2" x 12'0" | ||
| Second Level | Bedroom | 11'6" x 11'2" | ||
| Second Level | Bedroom | 11'2" x 11'0" | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Gym | 27'8" x 10'4" | ||
| Basement | Family Room | 16'8" x 12'0" | ||
| Basement | Bedroom | 10'8" x 10'0" | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17'10" x 12'0" | ||
| Main Level | Kitchen | 18'0" x 11'0" | ||
| Main Level | Dining Room | 13'4" x 9'8" | ||
| Main Level | Eating Area | 11'0" x 11'0" | ||
| Main Level | Den | 10'8" x 10'0" | ||
| Main Level | Mud Room | 7'2" x 6'0" | ||
| Main Level | Porch | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25745063/389-andalusian-crescent-kanata-blackstone
Contact Us
Contact us for more information
Lei Guo
Broker
www.leiguorealty.com
www.facebook.com/LeiGuoRealEstate/
www.linkedin.com/in/lei-guo-02137628/
484 Hazeldean Road
Ottawa, Ontario K2L 1V4
(613) 592-6400
(613) 592-4945
www.teamrealty.ca































