4125 County Rd 43 Road Kemptville, Ontario K0G 1J0
$3,799,900
Impeccably immaculate 137 acre farm has 40 acres tiled cropland plus income from leased aggregate - and, 30 acres with potential for approx million tons of new aggregate extract. Horse barn with stalls and hay loft. Second 2-storey barn renovated with insulated, heated workshop, office, washroom and 100amps. Elegant century stone home has 2008 addition offering contemporary spaces. Front sunroom. Livingroom vaulted ceiling, oak floors and endless windows of amazing views. Den or office. Diningroom softwood floors. Kitchen island breakfast bar and walk-in pantry. Laundry room, 2nd sunroom and mudroom with modern cookstove. Second floor primary suite in private wing with walk-in closet and ensuite. Big second and third bedrooms each with two closets. Lower level familyroom has woodstove. Large deck includes gazebo. Charming, heated, Bunkie. You also have 10' deep spring-fed lake with sandy bottom and dock; guest cabin beside lake. Hi-speed. Cell service. 5 mins Kemptville. 25 mins Ottawa (id:42003)
Property Details
MLS® Number | 1334404 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | School Bus |
Features | Acreage, Treed, Wooded Area, Farm Setting |
Parking Space Total | 40 |
Road Type | Paved Road |
Structure | Barn, Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Siding, Wood |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Wood |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 6448 Ft ,3 In |
Size Frontage | 1327 Ft ,3 In |
Size Irregular | 137 |
Size Total | 137 Ac |
Size Total Text | 137 Ac |
Zoning Description | Ag1 + Mxp-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 30'7" x 9'9" | ||
Second Level | Other | 5'1" x 3'8" | ||
Second Level | 3pc Ensuite Bath | 11'10" x 3'8" | ||
Second Level | Bedroom | 17'4" x 10'7" | ||
Second Level | Bedroom | 18'1" x 9'10" | ||
Second Level | 4pc Bathroom | 11'9" x 9'0" | ||
Lower Level | Family Room | 24'11" x 21'0" | ||
Lower Level | Utility Room | 27'0" x 20'11" | ||
Main Level | Sunroom | 13'9" x 10'1" | ||
Main Level | Living Room | 30'0" x 21'10" | ||
Main Level | Office | 11'10" x 11'1" | ||
Main Level | Dining Room | 16'4" x 11'1" | ||
Main Level | Kitchen | 19'4" x 12'1" | ||
Main Level | Pantry | 7'2" x 3'11" | ||
Main Level | Sunroom | 15'0" x 8'6" | ||
Main Level | 2pc Bathroom | 5'10" x 4'9" | ||
Main Level | Laundry Room | 11'10" x 7'5" | ||
Main Level | Mud Room | 19'4" x 16'8" |
https://www.realtor.ca/real-estate/25431711/4125-county-rd-43-road-kemptville-kemptville
Interested?
Contact us for more information
Stephanie Mols
Salesperson
stephanie-mols.c21.ca/
https://www.facebook.com/excuisiteservice.ca/
145 Bridge Street
Carleton Place, Ontario K7C 2V6
(613) 253-2121
(613) 253-2109