504 Porter Road Smiths Falls, Ontario K7A 4S4
$829,900
Welcome to 504 Porter Rd! Nestled on a cul-de-sac on a peaceful & private 2 ACRE mature treed lot is this fabulous split level 4 BDR+3 FULL BATH newly constructed home. This country setting home w/modern amenities features open concept main floor kitchen/dining/living space w/charming vaulted ceilings; beautiful luxury flooring throughout the entire home. Custom crafted kitchen & breakfast bar w/granite countertops & walk-in pantry+5 NEW STAINLESS STEEL APPLIANCES. Primary bedroom w/ensuite; two secondary bedrooms; add'l full bathroom. BRIGHT & FULLY FINISHED lower level w/large windows & 9’ ceilings; 1 BDR w/walk-in closet, full BATH, spacious family room, recreational/gym/laundry areas designed explicitly for family enjoyment. Insulated double car garage. Perfect home for multigeneration families. Enjoy peaceful green space views surrounding the property; fenced backyard w/fire pit; installed generlink system; Tarion Warranty. Drive 6 mins to historic Smiths Falls & 30 mins to Kanata (id:42003)
Property Details
| MLS® Number | 1348291 |
| Property Type | Single Family |
| Neigbourhood | Glenview |
| Amenities Near By | Golf Nearby, Shopping, Water Nearby |
| Communication Type | Cable Internet Access |
| Easement | Unknown |
| Features | Acreage, Cul-de-sac, Private Setting |
| Parking Space Total | 8 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Fixture | Ceiling Fans |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Shopping, Water Nearby |
| Sewer | Septic System |
| Size Depth | 301 Ft ,10 In |
| Size Frontage | 301 Ft ,10 In |
| Size Irregular | 2 |
| Size Total | 2 Ac |
| Size Total Text | 2 Ac |
| Zoning Description | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'11" x 10'0" | ||
| Lower Level | Family Room | 22'0" x 30'0" | ||
| Lower Level | 3pc Bathroom | 5'1" x 8'3" | ||
| Main Level | Bedroom | 8'8" x 9'11" | ||
| Main Level | Bedroom | 8'8" x 10'10" | ||
| Main Level | Primary Bedroom | 13'2" x 11'6" | ||
| Main Level | Kitchen | 11'11" x 11'6" | ||
| Main Level | Living Room | 16'7" x 11'8" | ||
| Main Level | Dining Room | 12'1" x 10'11" | ||
| Main Level | 4pc Bathroom | 8'3" x 5'0" | ||
| Main Level | 3pc Ensuite Bath | 5'1" x 10'8" |
https://www.realtor.ca/real-estate/25742058/504-porter-road-smiths-falls-glenview
Contact Us
Contact us for more information
Manuela Da Silva
Salesperson
www.manuelamyrealtor.ca
4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com































