530 Laurier Avenue W Unit#1409 Ottawa, Ontario K1R 7T1
$2,000 Monthly
Condo in the heart of Downtown. Proximity to Rideau Centre, China Town, Gatineau, Lansdowne, Preston and more. Walk, bike, run or drive; all options are available to you. This 1 bedroom comes with 1 parking spot and includes all utilities. Kitchen includes Stainless Steel appliances such as dishwasher, fridge and stove. This unit is walking distance to Private and Government Offices. Large Living room with plenty of natural light. Good size bedroom to put a full size bed. Building amenities include gym, pool, hot tub, BBQ and renovated patio area. Parking is covered. Photos are from previous listing. (id:42003)
Property Details
| MLS® Number | 1346364 |
| Property Type | Single Family |
| Neigbourhood | Centre Town |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Whirlpool, Laundry Facility, Guest Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 Ft X 0 Ft |
| Size Total Text | 0 Ft X 0 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12'4" x 10'0" | ||
| Main Level | Kitchen | 8'1" x 7'8" | ||
| Main Level | Living Room | 12'1" x 11'6" | ||
| Main Level | Foyer | 8'7" x 3'6" | ||
| Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25759283/530-laurier-avenue-w-unit1409-ottawa-centre-town
Contact Us
Contact us for more information
Omar Hashem
Broker of Record
www.omarhashem.ca
twitter.com/omarfhashem
330 Dovercourt Avenue
Ottawa, Ontario K1Z 7H5
(613) 867-7669























