6047 Buttonfield Place Ottawa, Ontario K1W 1B9
$874,900
Located in the sought after neighborhood of Chapel Hill South. Pride of ownership prevails throughout this 3+1 bed. The main floor offers a renovated eat-in kitchen with wood cabinetry, quartz counters & stone backsplash. The spacious & sun-filled living room with picturesque views of the backyard and a wood burning fireplace. Adjacent to the kitchen & l/r, you will find the dining room with patio to access the backyard. A renovated powder room & main floor laundry area. On the 2nd level, the generous sized primary bedroom, walk-in closet & 4 piece ensuite bath. 2 other beds and a full bath complete this level. The fully fin. basement offers a rec room, office area, 4th bed and full bath. Step outside into the beautifully landscaped backyard, where you'll discover a private oasis. The expansive patio area is perfect for dining or hosting outdoor gatherings. Take a dip in the salt water inground pool or simply lounge under the sun, enjoying the serenity of your surroundings. (id:42003)
Property Details
| MLS® Number | 1337862 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill South |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft ,5 In |
| Size Frontage | 43 Ft ,8 In |
| Size Irregular | 43.63 Ft X 111.45 Ft |
| Size Total Text | 43.63 Ft X 111.45 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'2" x 12'8" | ||
| Second Level | Bedroom | 10'7" x 11'7" | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'0" x 12'3" | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Lower Level | Family Room | 14'1" x 14'4" | ||
| Lower Level | Office | 9'1" x 17'0" | ||
| Lower Level | Bedroom | 11'3" x 11'5" | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 12'5" x 10'5" | ||
| Main Level | Eating Area | 7'2" x 9'11" | ||
| Main Level | Dining Room | 11'0" x 11'0" | ||
| Main Level | Living Room | 15'6" x 12'0" |
https://www.realtor.ca/real-estate/25549033/6047-buttonfield-place-ottawa-chapel-hill-south
Contact Us
Contact us for more information
Jason Pilon
Broker of Record
www.PilonGroup.com
www.facebook.com/pilongroup
www.linkedin.com/company/pilon-real-estate-group
twitter.com/pilongroup
4366 Innes Road, Unit 201
Ottawa, Ontario K4A 3W3
(613) 590-2910
(613) 590-3079
www.pilongroup.com
Josée Cloutier
Broker
www.pilongroup.com
www.facebook.com/JoseeCloutierRealEstate
www.linkedin.com/profile/view?id=170382519&trk=tab_pro
twitter.com/#!/JoseeClou
4366 Innes Road, Unit 201
Ottawa, Ontario K4A 3W3
(613) 590-2910
(613) 590-3079
www.pilongroup.com































