6537 First Line Road Ottawa, Ontario K0A 2E0
$2,890,000
Welcome to this sprawling 4 bedroom/4 bath split level home that sits on 64 acres of prime farmland. Built in 2002, this home offers generously-sized rooms over 4 levels and an oversized 32'x32' garage. An inviting foyer leads to living/dining areas, a bright kitchen with island, eat-in area and a double-sided gas fireplace. The laundry room and full bathroom with shower completes the space. At the other end of the home, the upper level features a large primary bedroom with ensuite, walk-in closet and a private deck, 2 additional bedrooms and a family bath. The lower level offers an open space with bar area, gas fireplace and walkout to the patio and fenced backyard. A 4th bedroom, games room and full bathroom can be found in the basement. The 64ac (approx) lot is situated close Manotick and Kars, with nearby access to Highway 416. Amazing potential! View the video of the property, take the virtual tour and come and have a look! Please do not walk the property without an appointment. (id:42003)
Property Details
MLS® Number | 1325995 |
Property Type | Single Family |
Neigbourhood | Kars |
Features | Acreage |
Parking Space Total | 10 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Frontage | 1325 Ft ,5 In |
Size Irregular | 64.67 |
Size Total | 64.67 Ac |
Size Total Text | 64.67 Ac |
Zoning Description | Ag2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'09" x 16'05" | ||
Second Level | Bedroom | 15'00" x 11'07" | ||
Second Level | Bedroom | 15'00" x 13'03" | ||
Second Level | 4pc Ensuite Bath | 7'10" x 7'11" | ||
Second Level | 5pc Bathroom | 15'04" x 7'11" | ||
Basement | Bedroom | 14'08" x 11'04" | ||
Basement | 3pc Bathroom | 8'05" x 6'05" | ||
Basement | Games Room | 32'03" x 16'04" | ||
Lower Level | Family Room | 31'09" x 32'05" | ||
Main Level | Kitchen | 21'06" x 14'7" | ||
Main Level | Dining Room | 15'00" x 11'10" | ||
Main Level | Living Room | 14'06" x 13'11" |
https://www.realtor.ca/real-estate/25174645/6537-first-line-road-ottawa-kars
Interested?
Contact us for more information
Denise Bennett
Broker
www.denisebennetthomes.ca
5510 Manotick Main St. Box 803
Ottawa, Ontario K4M 1A7
(613) 692-2555
(613) 519-6049
www.teamrealty.ca