6575 Rolling Hills Place Ottawa, Ontario K0A 2E0
$1,199,900
Introducing a stunning executive bungalow that will tick off a lot of boxes on your search for your growing/extended family. 3+2 bedrooms and 4 bathrooms. With its modern design & high-end finishes this spacious home features soaring vaulted ceilings, hardwood flooring, quartz countertops & quality workmanship. The chef's kitchen with sleek, dark cabinetry, an island with a breakfast bar, and top-of-the-line stainless steel appliances overlooks the open-concept living design with gas fireplace. The primary bedroom is an absolute showstopper, featuring a massive walk-in closet and a beautiful 3pc ensuite. The 2nd bedroom has its own 4pc ensuite. Large main level laundry. The lower level offers an inviting family room with 3-sided gas fireplace, two additional bedrooms, a versatile gym, and spacious office. Plenty of storage space. Close to park and the Rideau River making it the perfect neighbourhood for just about anyone! Irrigation system & 16kWh generator. 24 hr irr. on offers. (id:42003)
Property Details
| MLS® Number | 1336579 |
| Property Type | Single Family |
| Neigbourhood | Kars - Riverwood Estates |
| Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
| Communication Type | Internet Access |
| Features | Corner Site |
| Parking Space Total | 8 |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping, Water Nearby |
| Sewer | Septic System |
| Size Depth | 115 Ft ,4 In |
| Size Frontage | 203 Ft ,1 In |
| Size Irregular | 203.09 Ft X 115.37 Ft (irregular Lot) |
| Size Total Text | 203.09 Ft X 115.37 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room/fireplace | 25'3" x 24'1" | ||
| Lower Level | Bedroom | 15'4" x 12'8" | ||
| Lower Level | Bedroom | 15'4" x 11'5" | ||
| Lower Level | 3pc Bathroom | 6'2" x 6'1" | ||
| Lower Level | Office | 15'7" x 12'7" | ||
| Lower Level | Gym | 9'10" x 7'6" | ||
| Lower Level | Storage | 17'9" x 15'3" | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | Living Room/fireplace | 29'6" x 16'0" | ||
| Main Level | Dining Room | 12'0" x 12'0" | ||
| Main Level | Kitchen | 14'0" x 12'0" | ||
| Main Level | Pantry | 4'6" x 4'0" | ||
| Main Level | Foyer | 9'2" x 8'6" | ||
| Main Level | Mud Room | 9'10" x 4'0" | ||
| Main Level | 2pc Bathroom | 5'6" x 5'0" | ||
| Main Level | Primary Bedroom | 16'4" x 15'4" | ||
| Main Level | Other | 13'3" x 11'6" | ||
| Main Level | 3pc Ensuite Bath | 11'9" x 11'6" | ||
| Main Level | Bedroom | 15'5" x 14'8" | ||
| Main Level | Bedroom | 12'0" x 10'4" | ||
| Main Level | 4pc Ensuite Bath | 8'8" x 5'0" | ||
| Main Level | Laundry Room | 10'0" x 8'7" |
https://www.realtor.ca/real-estate/25464723/6575-rolling-hills-place-ottawa-kars-riverwood-estates
Contact Us
Contact us for more information
Keith Bray
Salesperson
www.thetulipteam.com
www.facebook.com/keith.bray.58
ca.linkedin.com/pub/keith-bray/18/a2/b85
www.twitter.com/thetulipteam
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Bill Meyer
Salesperson
www.TheTulipTeam.com
www.facebook.com/RealEstateAgentBill
ca.linkedin.com/pub/bill-meyer/10/321/220
wwww.twitter.com/thetulipteam
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com































