70 Landry Street Unit#1205 Ottawa, Ontario K1L 0A8
$409,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$391.25 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$391.25 MonthlyWelcome to "La Tiffany", a 1 Bedroom+Den Condo with Parking. A superb location with quick access to the historical neighbourhood of Beechwood Village with its trendy Cafes & niche shops. Condo features hardwood floors, granite kitchen countertop, stainless appliances, in-unit laundry, sizeable den(could be used as 2nd bedroom/TV room)& private balcony with stunning views of Beechwood Village, French Quarter & Gatineau Hills.Get outdoors & launch your own urban day trip of bicycling, jogging or even just a relaxing stroll on the beautiful trails along the Rideau River - right at your doorstep. The building offers a number of amenities including large indoor saltwater pool, gym, bike room & plenty of visitor parking. Condo is extremely well-managed and condo fees include heat, air-conditioning, water/sewer, recreation facilities & building insurance. (id:42003)
Property Details
| MLS® Number | 1340305 |
| Property Type | Single Family |
| Neigbourhood | Beechwood Village |
| Amenities Near By | Public Transit, Shopping, Water Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Park Setting, Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 15'0" x 10'5" | ||
| Main Level | Kitchen | 8'2" x 7'9" | ||
| Main Level | Den | 9'2" x 8'5" | ||
| Main Level | 6pc Bathroom | 12'0" x 10'11" | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | 4'0" x 6'0" |
https://www.realtor.ca/real-estate/25540739/70-landry-street-unit1205-ottawa-beechwood-village
Contact Us
Contact us for more information
Paul Franchuk
Salesperson
www.paulfranchuk.com
344 O'connor Street
Ottawa, Ontario K2P 1W1
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com

















