732 Wooler Place Ottawa, Ontario K1T 0T5
$3,800 Monthly
Beautiful HN home available to rent as of August 1. This home features a beautiful kitchen with SS appliances, hardwood floors on the main level, a great pantry, main floor office, 4 nicely sized bedrooms on the second floor, a fully finished basement, great entertaining space and tons of room for the kids to play. One year term only. Findlay Creek offers you any and all amenities you can think of - restaurants, retail, parks, fields, arenas. The double car garage offers you great space for your cars or storage. Plenty of additional storage in the basement. Tenant to pay for all utilities. Can come furnished. (id:42003)
Property Details
| MLS® Number | 1342644 |
| Property Type | Single Family |
| Neigbourhood | Findlay Creek |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Features | Corner Site |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 49 Ft ,11 In |
| Size Irregular | 49.95 Ft X 98.32 Ft |
| Size Total Text | 49.95 Ft X 98.32 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17'3" x 12'6" | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 13'1" x 11'6" | ||
| Second Level | Bedroom | 14'5" x 10'7" | ||
| Second Level | Bedroom | 12'5" x 14'4" | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Family Room | 20'0" x 30'0" | ||
| Main Level | Den | 17'5" x 10'6" | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 21'0" x 13'5" | ||
| Main Level | Dining Room | 15'10" x 12'0" | ||
| Main Level | Kitchen | 16'8" x 8'10" |
https://www.realtor.ca/real-estate/25623373/732-wooler-place-ottawa-findlay-creek
Contact Us
Contact us for more information
Colin Zappia
Salesperson
www.yourhomeishere.ca
www.facebook.com/yourhomeishere/
www.linkedin.com/in/colin-zappia-5a9b1b32/
4 - 1130 Wellington St West
Ottawa, Ontario K1Y 2Z3
(613) 744-5000
(613) 744-5001
suttonottawa.ca























