770 St Andre Drive Unit#16b Ottawa, Ontario K1C 4S9
$370,000Maintenance, Insurance, Property Management, Water
$387.33 Monthly
Maintenance, Insurance, Property Management, Water
$387.33 MonthlyDesirable Upper terrace unit - Spacious 2 bed/2 bath. Spacious Open concept living/ dining room with large sunny windows. Patio door to large screened in balcony. Eat in kitchen & baths all updated. Large primary bedroom with walk-in closet. Also on upper floor: spacious 2nd bedroom, full bath & conveniently located laundry/storage. You will love the outdoor pool and children’s park just around the corner for resident’s use! Assigned parking spot in front of unit & plenty of visitors parking for your guests. Well maintained condo with low condo fees. Wonderfully located close to parks, NCC nature trails/bike path along the Ottawa River plus Convent Glen shopping & transit. (id:42003)
Property Details
| MLS® Number | 1339189 |
| Property Type | Single Family |
| Neigbourhood | Hiawatha Park |
| Amenities Near By | Public Transit, Shopping, Water Nearby |
| Community Features | Recreational Facilities, Pets Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1986 |
| Construction Style Attachment | Stacked |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 8'3" x 7'9" | ||
| Second Level | Eating Area | 8'3" x 5'11" | ||
| Second Level | Living Room | 14'8" x 11'9" | ||
| Second Level | Dining Room | 9'4" x 8'1" | ||
| Second Level | 2pc Bathroom | 5'0" x 5'0" | ||
| Second Level | Other | 11'7" x 6'1" | ||
| Third Level | Primary Bedroom | 14'11" x 11'7" | ||
| Third Level | Other | 6'0" x 5'0" | ||
| Third Level | Bedroom | 11'9" x 8'2" | ||
| Third Level | 4pc Bathroom | 8'5" x 5'0" | ||
| Third Level | Laundry Room | 8'5" x 5'0" | ||
| Main Level | Foyer | 6'4" x 3'6" |
https://www.realtor.ca/real-estate/25533591/770-st-andre-drive-unit16b-ottawa-hiawatha-park
Contact Us
Contact us for more information
Irene Bilinski
Salesperson
www.irenebilinski.com
www.facebook.com/irene.bilinski
www.linkedin.com/in/irenebilinski/
4366 Innes Road
Ottawa, Ontario K4A 3W3
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com



























