805 Carling Avenue Unit#2002 Ottawa, Ontario K1S 5W9
$637,000Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$517.43 Monthly
Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$517.43 MonthlyWelcome to your new 2 bed, 1 bath condo located in the heart of Little Italy. Boasting floor-to-ceiling windows, you will never get tired of the stunning view of Preston and downtown Ottawa. Walk outside and take a stroll on the canal & Dow’s lake, or down Preston and enjoy amazing food and drinks from popular bars and restaurants. This unit features: 1 Parking & storage locker included, $17,000 in upgrades (Quartz countertops, updated kitchen backsplash, hardwood in living, kitchen, and bedrooms, custom blinds), standard sized appliances, in-suite laundry. Amenities: Fitness Center, pool, sauna, 24/7 concierge, high-speed elevators, library/study area, party rooms, outdoor terrace & BBQ. Book your private showing today! (id:42003)
Property Details
| MLS® Number | 1339874 |
| Property Type | Single Family |
| Neigbourhood | Little Italy |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Recreational Facilities, Pets Allowed |
| Features | Corner Site, Elevator, Balcony, Recreational |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave Range Hood Combo, Washer, Alarm System |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 45 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'9" x 9'10" | ||
| Main Level | Dining Room | 6'0" x 5'4" | ||
| Main Level | Primary Bedroom | 11'9" x 8'10" | ||
| Main Level | Bedroom | 10'0" x 8'9" | ||
| Main Level | Kitchen | 9'5" x 6'5" | ||
| Main Level | 3pc Bathroom | 5'0" x 7'0" |
https://www.realtor.ca/real-estate/25562082/805-carling-avenue-unit2002-ottawa-little-italy
Contact Us
Contact us for more information
Ahmad Hage Hassan
Salesperson
www.youtube.com/embed/pEbw2gtuXNM
2934 Baseline Rd Unit 402
Ottawa, Ontario K2H 1B2
(855) 408-9468
















