817 Code Drive Smiths Falls, Ontario K7A 4S6
$689,900
Just a few mins from town, country home full of extra comforts for your family. Spacious 4bed, 3bath home has oversized attached garage on big (1.4) acre. Home's many upgrades include 2020 propane furnace and 2019 metal roof. New 2020 charming, wrap-around, verandah for lounging. Relaxing livingroom overlooks treed yard. Open dining area and kitchen with patio doors to deck. White bright kitchen has built-in pantry and island-breakfast bar. Laundry room 2021 washer-dryer, room for folding table and window. Extra-large mudroom. Upstairs, primary suite has walk-in closet and ensuite with window, tub and glass shower. Three more bedrooms and full bathroom. Outside, for summer fun, above-ground pool has 2021 deck and new liner, pump & vacuum. And, huge firepit. You also have several heating options: 2020 propane furnace and a heat pump that owner uses in spring and fall. Plus, wood (or electric) furnace as backup. And, Generac. Curbside mail delivery & garbage pickup. 5 mins Smiths Falls. (id:42003)
Property Details
MLS® Number | 1329415 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Golf Nearby, Recreation Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Private Setting, Treed |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 275 Ft |
Size Frontage | 225 Ft |
Size Irregular | 1.42 |
Size Total | 1.42 Ac |
Size Total Text | 1.42 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 11'10" | ||
Second Level | 4pc Ensuite Bath | 9'4" x 6'11" | ||
Second Level | Other | 8'8" x 4'5" | ||
Second Level | Bedroom | 14'4" x 9'0" | ||
Second Level | Bedroom | 11'7" x 9'11" | ||
Second Level | Bedroom | 11'10" x 9'1" | ||
Second Level | 4pc Bathroom | 9'0" x 7'11" | ||
Basement | Utility Room | 34'0" x 12'9" | ||
Basement | Storage | 34'0" x 12'0" | ||
Main Level | Mud Room | 23'7" x 12'4" | ||
Main Level | Kitchen | 19'8" x 12'10" | ||
Main Level | Dining Room | 15'1" x 13'2" | ||
Main Level | Living Room | 19'7" x 12'3" | ||
Main Level | 2pc Bathroom | 4'11" x 4'10" | ||
Main Level | Laundry Room | 13'2" x 11'11" |
https://www.realtor.ca/real-estate/25274300/817-code-drive-smiths-falls-smiths-falls
Interested?
Contact us for more information
Stephanie Mols
Salesperson
stephanie-mols.c21.ca/
https://www.facebook.com/excuisiteservice.ca/
145 Bridge Street
Carleton Place, Ontario K7C 2V6
(613) 253-2121
(613) 253-2109